Program
| 10 March 2025 | ||
|---|---|---|
| 8:30 – 8:45 | Opening Ceromony | |
| 8:45 – 8:55 | EDTM Report | |
| 8:55 – 9:35 | Plenary #1 | |
| 9:35 – 10:15 | Plenary #2 | |
| 10:15 – 10:30 | Coffee Break | |
| 10:30 – 12:30 | Technical Parallel Session #1 | |
| 12:30 – 13:40 | Lunch | |
| 13:40 – 15:40 | Technical Parallel Session #2 | |
| 15:40 – 16:00 | Coffee Break | |
| 16:00 – 18:30 | FET 100 | |
| 18:50 – 20:30 | Welcome Reception | |
| 11 March 2025 | ||
|---|---|---|
| 8:40 – 9:20 | Plenary #3 | |
| 9:25 – 10:50 | Technical Parallel Session #3 | |
| 10:50 – 11:00 | Coffee Break | |
| 11:00 – 12:30 | Technical Parallel Session #4 | |
| 12:30 – 15:00 | Lunch, Women in EDS, YP Session, Neuromorphic rump Session, and Poster Session#1 | |
| 15:00 – 16:30 | Technical Parallel Session #5 | |
| 16:30 – 16:40 | Coffee Break | |
| 16:40 – 18:00 | Technical Parallel Session #6 | |
| 19:00 – 21:00 | Banquet | |
| 12 March 2025 | ||
|---|---|---|
| 8:40 – 9:20 | Plenary #4 | |
| 9:25 – 10:50 | Technical Parallel Session #7 | |
| 10:50 – 11:00 | Coffee Break | |
| 11:00 – 12:30 | Technical Parallel Session #8 | |
| 12:30 – 15:00 | Lunch and Poster Session#2 | |
| 15:00 – 17:00 | Technical Parallel Session #9 | |
| 17:00 – 17:10 | Coffee Break | |
| 17:10 – 18:00 | Closing Ceremony & Awards | |
* Subject to change
